|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Capacità di carico: | 10 tonnellate | Dimensioni del tavolo del carrello: | 6000x1300x550 |
|---|---|---|---|
| Velocità di trasferimento: | 30 m/min | Ruota: | Quattro ruote |
| Utilizzo: | Industria, utensili, carichi pesanti, trasferimento merci | Energia: | Batteria |
| Nome del prodotto: | carrello di trasferimento elettrico piatto, carrello industriale alimentato a batteria con piastra m | ||
| Evidenziare: | 10 ton battery powered transfer cart,steel coil transfer cart with anti-roll,industrial warehouse motorized trolley |
||
The KPX V-Frame Steel Coil Transfer Cart is engineered specifically for safe steel coil transportation in warehouses, steel mills, and metal processing plants. It utilizes a V-shaped support structure to prevent coil rolling during movement, ensuring maximum safety and stability.
This system is widely implemented in steel logistics centers where coil stability and anti-slip performance are critical operational requirements.
| Item | Parameter |
|---|---|
| Model | KPX V-Frame |
| Load Capacity | 10-40 Ton |
| Structure Type | V-shaped coil cradle |
| Platform Material | Reinforced steel frame |
| Motor Power | Industrial drive motor |
| Battery System | 36-48V battery pack |
| Control Mode | Remote + pendant |
| Rail Type | Standard industrial rail |
| Speed | 20-30 m/min |
| Safety System | Alarm + emergency stop + overload protection |
Battery power → motor drive → wheel movement → rail guidance → V-frame stabilizes coil → braking system ensures controlled stop.
Recommended when:
Persona di contatto: Mrs. Stacy
Telefono: 008613400027899
Fax: 86-510-83211539