|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Capacità di carico: | 10 tonnellate | Dimensioni del tavolo del carrello: | 6000x1300x550 |
|---|---|---|---|
| Velocità di trasferimento: | 30 m/min | Ruota: | Quattro ruote |
| Utilizzo: | Industria, utensili, carichi pesanti, trasferimento merci | Energia: | Batteria |
| Nome del prodotto: | carrello di trasferimento elettrico piatto, carrello industriale alimentato a batteria con piastra m | ||
| Evidenziare: | 10 ton battery powered transfer cart,multi-directional shuttle trolley,rail guided material handling trolley |
||
The KPX Multi-Directional Shuttle Transfer Cart is a flexible rail-guided industrial transport system designed for workshops with complex layouts and multi-station production lines. It enables forward, reverse, and multi-direction movement through customized rail switching systems, making it suitable for dynamic factory environments.
This model is widely used in machinery workshops, assembly lines, and manufacturing plants where fixed linear transport is not sufficient for production efficiency.
| Parameter | Specification |
|---|---|
| Model | KPX Shuttle Cart |
| Load Capacity | 10-30 Ton |
| Movement Type | Multi-direction (forward/reverse/turning) |
| Platform Size | Customizable industrial design |
| Motor Power | 1.5-3 kW |
| Battery System | 36-48V industrial battery |
| Control System | Remote + pendant control |
| Rail System | Multi-direction switch rail design |
| Speed | 20-25 m/min |
| Safety System | Alarm + emergency stop + overload protection |
Battery supplies power → motor drives wheel system → rail switching system changes direction → operator controls via remote → braking system ensures stable stopping → alarm system enhances safety.
This model is suitable when:
Persona di contatto: Mrs. Stacy
Telefono: 008613400027899
Fax: 86-510-83211539